|
04/09/2008: AP-MT-Htemps
v35662mt-t
r o AP-MT--Htemps 04-09 0357
^AP-MT --Htemps<
11AM MDT MONTANA this hour
LOCATION WX TP DP WIND FLK VIS HUM BRMTR HI LO PCPN
Billings PC 43 31 NE 8 38 10 63% 29.77f 43 30
Bozeman FA 38 23 SE 3 38 10 55% 29.78f 38 21
Butte PC 34 18 N 3 34 10 52% 29.76f 34 21
Cut Bank FA 41 15 W 6 37 10 35% 29.78s 41 18
Dillon Airpo FA 34 19 SW 3 34 10 54% 29.75s 34 22
Glasgow FA 46 36 SE 8 42 10 68% 29.85s 46 27
Glendive FA 48 34 E 13G18 43 10 59% 29.85f 48 32
Great Falls OV 40 22 SW 5 36 10 49% 29.79s 40 22
Havre FA 39 27 CALM 39 10 62% 29.82f 39 14
Helena FA 39 24 CALM 39 10 55% 29.78f 39 25
Kalispell FA 40 24 CALM 40 10 53% 29.84f 40 22
Lewistown FA 42 21 CALM 42 10 43% 29.78s 42 20
Livingston FA 37 22 S 6 32 10 55% 29.76s 37 22
Miles City OV 44 36 E 9 39 10 74% 29.80f 44 32
Missoula PC 40 22 CALM 40 10 49% 29.84f 40 27
Sidney FA 54 30 SE12G16 50 10 40% 29.89f 54 27
----------------------------------------------------------------
A =Hail BD=Blowg Dust BN=Blowing Sand BS=Blwg Snow
CL=Clear D-=Lgt Drizzle D =Drizzle D+=Hvy Drzzl
DT=Dust DS=Duststorm F-=Light Fog F =Fog
F+=Thick Fog FG=Ground Fog FA=Fair G =Smog
HC=High Clouds HZ=Haze IC=Ice Crytls IF=Ice Fog
IP=Ice Pellets M =Mist OB=Obscured OV=Cldy/Ovrct
PC=Partly Cldy R-=Light Rain R =Mod. Rain R+=Heavy Rain
RW=Rain Showers RS=Rn/Sn Mixed S-=Light Snow S =Mod. Snow
S+=Heavy Snow SG=Snow Grains SP=Snow Pellets SW=Snow Shwrs
T-=Lgt Thndrstm T =Thunderstorm T+=Hvy Thndrstm TS=Thndr SShw
TR=Tornado/FCld VA=Volcanic Ash ZL=Frzg Drzzl ZR=Frzg Rain
NR=No Report
----------------------------------------------------------------
AP-NY-04-09-08 1317EDT<
|